Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3.5 °C | at 17:42 |
Low Temperature | 0.4 °C | at 02:21 |
Temperature Range | 3.1 °C | |
High Apparent Temperature | 0.3 °C | at 09:16 |
Low Apparent Temperature | -5.0 °C | at 16:03 |
Low Wind Chill | -3.8 °C | at 01:28 |
High Heat Index | 3.5 °C | at 17:42 |
High Humidity | 97 % | at 03:06 |
Low Humidity | 81 % | at 17:12 |
Rainfall | ||
Rainfall Yesterday | 5.4 mm | |
Rainfall Rate Max | 1.4 mm/hr | at 15:44 |
High Hourly Rainfall | 1.2 mm | at 14:24 |
Wind | ||
Highest Gust | 25 kts | at 15:40 |
Highest Speed (10 minute average) | 16 kts (F5) | at 16:03 |
Wind Run | 125.4 nm | |
Dominant Direction | 344° NNW | |
Pressure | ||
High Pressure (SL) | 1006.40 mb | at 23:59 |
Low Pressure (SL) | 994.45 mb | at 04:40 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/01/2021 10:30:00
powered by
Cumulus v1.9.4 (1099)