Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.3 °C | at 13:44 |
Low Temperature | 12.8 °C | at 04:15 |
Temperature Range | 3.5 °C | |
High Apparent Temperature | 15.1 °C | at 15:48 |
Low Apparent Temperature | 7.9 °C | at 00:21 |
Low Wind Chill | 11.7 °C | at 00:21 |
High Heat Index | 16.3 °C | at 13:44 |
High Humidity | 80 % | at 20:42 |
Low Humidity | 33 % | at 06:27 |
Rainfall | ||
Rainfall Yesterday | 4.2 mm | |
Rainfall Rate Max | 25.4 mm/hr | at 04:23 |
High Hourly Rainfall | 2.8 mm | at 04:44 |
Wind | ||
Highest Gust | 34 kts | at 05:05 |
Highest Speed (10 minute average) | 10 kts (F3) | at 13:29 |
Wind Run | 133.3 nm | |
Dominant Direction | 238° WSW | |
Pressure | ||
High Pressure (SL) | 1010.98 mb | at 22:14 |
Low Pressure (SL) | 1008.47 mb | at 04:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30/06/2022 17:50:01
powered by
Cumulus v1.9.4 (1099)