Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.4 °C | at 16:28 |
Low Temperature | 9.3 °C | at 04:58 |
Temperature Range | 11.1 °C | |
High Apparent Temperature | 19.0 °C | at 17:31 |
Low Apparent Temperature | 7.3 °C | at 05:36 |
Low Wind Chill | 8.2 °C | at 05:36 |
High Heat Index | 20.4 °C | at 16:28 |
High Humidity | 91 % | at 04:04 |
Low Humidity | 51 % | at 16:51 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14 kts | at 17:09 |
Highest Speed (10 minute average) | 11 kts (F4) | at 18:28 |
Wind Run | 96.2 nm | |
Dominant Direction | 63° ENE | |
Pressure | ||
High Pressure (SL) | 1033.43 mb | at 09:46 |
Low Pressure (SL) | 1029.94 mb | at 17:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/09/2024 23:00:01
powered by
Cumulus v1.9.4 (1099)