Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.3 °C | at 10:36 |
Low Temperature | 9.6 °C | at 00:18 |
Temperature Range | 2.7 °C | |
High Apparent Temperature | 8.8 °C | at 09:56 |
Low Apparent Temperature | 1.9 °C | at 21:46 |
Low Wind Chill | 6.3 °C | at 08:23 |
High Heat Index | 12.3 °C | at 10:36 |
High Humidity | 95 % | at 09:45 |
Low Humidity | 74 % | at 16:37 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 43 kts | at 19:26 |
Highest Speed (10 minute average) | 25 kts (F6) | at 19:51 |
Wind Run | 348.2 nm | |
Dominant Direction | 230° SW | |
Pressure | ||
High Pressure (SL) | 1007.86 mb | at 02:22 |
Low Pressure (SL) | 994.96 mb | at 18:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/12/2023 16:00:00
powered by
Cumulus v1.9.4 (1099)