Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.0 °C | at 15:52 |
Low Temperature | 9.5 °C | at 05:24 |
Temperature Range | 6.5 °C | |
High Apparent Temperature | 15.4 °C | at 08:57 |
Low Apparent Temperature | 6.3 °C | at 05:31 |
Low Wind Chill | 9.5 °C | at 05:24 |
High Heat Index | 16.0 °C | at 15:52 |
High Humidity | 79 % | at 09:03 |
Low Humidity | 37 % | at 03:48 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 6 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 18 kts | at 04:36 |
Highest Speed (10 minute average) | 11 kts (F4) | at 16:55 |
Wind Run | 67.4 nm | |
Dominant Direction | 273° W | |
Pressure | ||
High Pressure (SL) | 1013.11 mb | at 16:57 |
Low Pressure (SL) | 1010.06 mb | at 04:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30/06/2022 17:00:01
powered by
Cumulus
v1.9.4 (1099)