Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Temperature and Humidity | ||
Highest Temperature | 24.6 °C | 18:07 on 11 August |
Lowest Temperature | -5.7 °C | 06:07 on 19 January |
Highest Dew Point | 19.9 °C | 18:09 on 11 August |
Lowest Dew Point | -6.9 °C | 06:07 on 19 January |
Highest Apparent Temperature | 25.3 °C | 14:15 on 31 July |
Lowest Apparent Temperature | -9.2 °C | 07:21 on 19 January |
Lowest Wind Chill Temperature | -6.3 °C | 01:56 on 19 January |
Highest Heat Index | 24.6 °C | 18:07 on 11 August |
Highest Minimum | 15.9 °C | 19 July |
Lowest Maximum | 2.6 °C | 18 January |
Highest Humidity | 100 % | 17:23 on 03 February |
Lowest Humidity | 43 % | 15:38 on 20 April |
Highest Daily Range | 14.2 °C | 09 May |
Lowest Daily Range | 0.8 °C | 03 February |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | 17:36 on 05 August |
Highest Hourly Rainfall | 13.0 mm | 18:06 on 08 January |
Highest Daily Rainfall | 53.6 mm | 08 January |
Highest Monthly Rainfall | 176.6 mm | February |
Longest Dry Period | 35 days | to 07 January |
Longest Wet Period | 20 days | to 29 March |
Wind | ||
Highest Wind Gust | 50 kts | 17:53 on 21 January |
Highest Wind Speed 10-minute Average | 34 kts | 13:30 on 06 April |
Highest Daily Wind Run | 491.7 nm | 06 April |
Pressure | ||
Lowest Pressure (sl) | 965.70 mb | 13:00 on 28 March |
Highest Pressure (sl) | 1041.79 mb | 22:09 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/09/2024 23:00:01
powered by
Cumulus v1.9.4 (1099)