Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Temperature and Humidity | ||
Highest Temperature | 27.3 °C | 15:17 on 13 June |
Lowest Temperature | -4.9 °C | 02:42 on 02 December |
Highest Dew Point | 21.8 °C | 16:20 on 07 September |
Lowest Dew Point | -6.3 °C | 02:49 on 02 December |
Highest Apparent Temperature | 29.8 °C | 13:19 on 07 September |
Lowest Apparent Temperature | -8.2 °C | 05:08 on 02 December |
Lowest Wind Chill Temperature | -6.5 °C | 06:42 on 02 December |
Highest Heat Index | 28.6 °C | 17:28 on 04 September |
Highest Minimum | 18.6 °C | 07 September |
Lowest Maximum | 2.7 °C | 08 March |
Highest Humidity | 97 % | 18:46 on 17 February |
Lowest Humidity | 25 % | 17:52 on 27 May |
Highest Daily Range | 13.9 °C | 13 June |
Lowest Daily Range | 0.0 °C | 16 August |
Rainfall | ||
Highest Rain Rate | 122.6 mm/hr | 01:05 on 15 July |
Highest Hourly Rainfall | 20.6 mm | 12:23 on 22 August |
Highest Daily Rainfall | 55.0 mm | 13 October |
Highest Monthly Rainfall | 279.6 mm | October |
Longest Dry Period | 26 days | to 09 June |
Longest Wet Period | 23 days | to 13 November |
Wind | ||
Highest Wind Gust | 48 kts | 15:33 on 14 January |
Highest Wind Speed 10-minute Average | 42 kts | 15:00 on 12 January |
Highest Daily Wind Run | 785.2 nm | 12 January |
Pressure | ||
Lowest Pressure (sl) | 960.52 mb | 12:10 on 04 November |
Highest Pressure (sl) | 1048.46 mb | 11:19 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/12/2023 16:00:00
powered by
Cumulus v1.9.4 (1099)