Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Temperature and Humidity | ||
Highest Temperature | 10.8 °C | 01:07 on 20 January |
Lowest Temperature | -3.8 °C | 03:04 on 10 January |
Highest Dew Point | 10.8 °C | 01:07 on 20 January |
Lowest Dew Point | -4.3 °C | 03:04 on 10 January |
Highest Apparent Temperature | 7.9 °C | 11:31 on 12 January |
Lowest Apparent Temperature | -6.6 °C | 08:56 on 07 January |
Lowest Wind Chill Temperature | -4.2 °C | 02:09 on 25 January |
Highest Heat Index | 10.8 °C | 01:07 on 20 January |
Highest Minimum | 9.5 °C | 19 January |
Lowest Maximum | 2.4 °C | 09 January |
Highest Humidity | 100 % | 07:15 on 01 January |
Lowest Humidity | 59 % | 14:31 on 05 January |
Highest Daily Range | 11.3 °C | 10 January |
Lowest Daily Range | 1.2 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 10.0 mm/hr | 03:15 on 20 January |
Highest Hourly Rainfall | 5.0 mm | 01:47 on 16 January |
Highest Daily Rainfall | 25.6 mm | 20 January |
Longest Dry Period | 4 days | to 06 January |
Longest Wet Period | 8 days | to 02 January |
Wind | ||
Highest Wind Gust | 70 kts | 04:25 on 21 January |
Highest Wind Speed 10-minute Average | 27 kts | 04:30 on 21 January |
Highest Daily Wind Run | 382.9 nm | 19 January |
Pressure | ||
Lowest Pressure (sl) | 976.54 mb | 16:59 on 20 January |
Highest Pressure (sl) | 1031.23 mb | 11:40 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/01/2021 10:00:01
powered by
Cumulus v1.9.4 (1099)