Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | 15:36 on 01 April |
Lowest Temperature | -1.4 °C | 04:57 on 11 April |
Highest Dew Point | 11.2 °C | 16:03 on 01 April |
Lowest Dew Point | -4.6 °C | 15:54 on 05 April |
Highest Apparent Temperature | 13.7 °C | 14:05 on 20 April |
Lowest Apparent Temperature | -6.8 °C | 06:17 on 11 April |
Lowest Wind Chill Temperature | -5.5 °C | 06:16 on 11 April |
Highest Heat Index | 15.4 °C | 15:36 on 01 April |
Highest Minimum | 8.5 °C | 21 April |
Lowest Maximum | 6.9 °C | 06 April |
Highest Humidity | 93 % | 05:30 on 14 April |
Lowest Humidity | 42 % | 15:56 on 19 April |
Highest Daily Range | 12.7 °C | 14 April |
Lowest Daily Range | 3.8 °C | 06 April |
Rainfall | ||
Highest Rain Rate | 8.8 mm/hr | 01:00 on 07 April |
Highest Hourly Rainfall | 1.6 mm | 09:53 on 12 April |
Highest Daily Rainfall | 2.6 mm | 07 April |
Longest Dry Period | 9 days | to 21 April |
Longest Wet Period | 5 days | to 09 April |
Wind | ||
Highest Wind Gust | 73 kts | 06:14 on 11 April |
Highest Wind Speed 10-minute Average | 26 kts | 18:13 on 06 April |
Highest Daily Wind Run | 355.1 nm | 05 April |
Pressure | ||
Lowest Pressure (sl) | 1013.18 mb | 07:23 on 09 April |
Highest Pressure (sl) | 1035.53 mb | 08:58 on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/04/2021 00:10:00
powered by
Cumulus v1.9.4 (1099)