Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | 06:35 on 09 December |
Lowest Temperature | -4.9 °C | 02:42 on 02 December |
Highest Dew Point | 12.1 °C | 06:29 on 09 December |
Lowest Dew Point | -6.3 °C | 02:49 on 02 December |
Highest Apparent Temperature | 10.2 °C | 14:57 on 07 December |
Lowest Apparent Temperature | -8.2 °C | 05:08 on 02 December |
Lowest Wind Chill Temperature | -6.5 °C | 06:42 on 02 December |
Highest Heat Index | 12.8 °C | 06:35 on 09 December |
Highest Minimum | 9.6 °C | 10 December |
Lowest Maximum | 4.8 °C | 01 December |
Highest Humidity | 96 % | 08:08 on 03 December |
Lowest Humidity | 70 % | 13:59 on 09 December |
Highest Daily Range | 11.0 °C | 02 December |
Lowest Daily Range | 2.0 °C | 08 December |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
Highest Hourly Rainfall | 0.2 mm | 18:46 on 02 December |
Highest Daily Rainfall | 0.6 mm | 02 December |
Longest Dry Period | 7 days | to 10 December |
Longest Wet Period | 2 days | to 03 December |
Wind | ||
Highest Wind Gust | 43 kts | 05:23 on 05 December |
Highest Wind Speed 10-minute Average | 25 kts | 18:05 on 09 December |
Highest Daily Wind Run | 408.8 nm | 09 December |
Pressure | ||
Lowest Pressure (sl) | 988.66 mb | 06:54 on 09 December |
Highest Pressure (sl) | 1017.44 mb | 00:01 on 06 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/12/2023 15:30:00
powered by
Cumulus v1.9.4 (1099)