Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Temperature and Humidity | ||
Highest Temperature | 23.8 °C | 12:08 on 23 June |
Lowest Temperature | 4.6 °C | 04:44 on 02 June |
Highest Dew Point | 17.2 °C | 12:40 on 23 June |
Lowest Dew Point | -8.1 °C | 05:09 on 02 June |
Highest Apparent Temperature | 25.1 °C | 13:07 on 23 June |
Lowest Apparent Temperature | 1.0 °C | 04:44 on 02 June |
Lowest Wind Chill Temperature | 3.6 °C | 04:44 on 02 June |
Highest Heat Index | 23.8 °C | 12:08 on 23 June |
Highest Minimum | 13.6 °C | 17 June |
Lowest Maximum | 13.8 °C | 05 June |
Highest Humidity | 80 % | 20:42 on 29 June |
Lowest Humidity | 25 % | 23:17 on 07 June |
Highest Daily Range | 14.5 °C | 16 June |
Lowest Daily Range | 3.0 °C | 08 June |
Rainfall | ||
Highest Rain Rate | 822.8 mm/hr | 06:44 on 26 June |
Highest Hourly Rainfall | 5.0 mm | 15:13 on 28 June |
Highest Daily Rainfall | 13.6 mm | 28 June |
Longest Dry Period | 6 days | to 17 June |
Longest Wet Period | 6 days | to 29 June |
Wind | ||
Highest Wind Gust | 34 kts | 12:19 on 28 June |
Highest Wind Speed 10-minute Average | 24 kts | 13:04 on 28 June |
Highest Daily Wind Run | 335.0 nm | 28 June |
Pressure | ||
Lowest Pressure (sl) | 997.50 mb | 18:24 on 24 June |
Highest Pressure (sl) | 1028.25 mb | 11:16 on 13 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 30/06/2022 17:20:00
powered by
Cumulus v1.9.4 (1099)