Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Temperature and Humidity | ||
Highest Temperature | 21.9 °C | 16:13 on 01 September |
Lowest Temperature | 3.7 °C | 06:19 on 13 September |
Highest Dew Point | 18.5 °C | 16:59 on 01 September |
Lowest Dew Point | 2.2 °C | 05:21 on 13 September |
Highest Apparent Temperature | 23.6 °C | 15:34 on 01 September |
Lowest Apparent Temperature | 1.4 °C | 05:14 on 13 September |
Lowest Wind Chill Temperature | 2.8 °C | 05:14 on 13 September |
Highest Heat Index | 21.9 °C | 16:13 on 01 September |
Highest Minimum | 15.6 °C | 06 September |
Lowest Maximum | 13.0 °C | 12 September |
Highest Humidity | 96 % | 07:20 on 07 September |
Lowest Humidity | 51 % | 16:51 on 17 September |
Highest Daily Range | 11.3 °C | 13 September |
Lowest Daily Range | 3.1 °C | 09 September |
Rainfall | ||
Highest Rain Rate | 19.4 mm/hr | 04:15 on 07 September |
Highest Hourly Rainfall | 4.0 mm | 18:02 on 05 September |
Highest Daily Rainfall | 5.6 mm | 08 September |
Longest Dry Period | 7 days | to 04 September |
Longest Wet Period | 4 days | to 08 September |
Wind | ||
Highest Wind Gust | 32 kts | 17:45 on 05 September |
Highest Wind Speed 10-minute Average | 21 kts | 17:15 on 05 September |
Highest Daily Wind Run | 281.3 nm | 10 September |
Pressure | ||
Lowest Pressure (sl) | 1005.22 mb | 07:30 on 08 September |
Highest Pressure (sl) | 1033.43 mb | 09:46 on 17 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/09/2024 22:20:00
powered by
Cumulus v1.9.4 (1099)