Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Records began on 14 December 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29.0 °C | at 15:59 on 19 July 2016 |
Lowest Temperature | -6.6 °C | at 02:12 on 01 March 2018 |
Highest Dew Point | 23.1 °C | at 13:23 on 12 August 2020 |
Lowest Dew Point | -11.3 °C | at 23:15 on 28 February 2018 |
Highest Apparent Temperature | 30.3 °C | at 13:23 on 12 August 2020 |
Lowest Apparent Temperature | -15.3 °C | at 06:38 on 01 March 2018 |
Lowest Wind Chill Temperature | -13.7 °C | at 06:38 on 01 March 2018 |
Highest Heat Index | 30.9 °C | at 16:28 on 19 July 2016 |
Highest Minimum | 18.7 °C | at 06:43 on 13 August 2020 |
Lowest Maximum | -1.9 °C | at 12:24 on 01 March 2018 |
Highest Humidity | 100 % | at 06:13 on 22 August 2016 |
Lowest Humidity | 22 % | at 14:49 on 12 May 2019 |
Highest Daily Range | 18.8 °C | on 02 July 2019 |
Lowest Daily Range | 0.8 °C | on 21 December 2017 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 17:45 on 03 March 2019 |
Highest Hourly Rainfall | 17.4 mm | at 14:30 on 22 November 2017 |
Highest Daily Rainfall | 67.4 mm | on 15 December 2018 |
Highest Monthly Rainfall | 259.4 mm | November 2018 |
Longest Dry Period | 15 days | to 20 May 2020 |
Longest Wet Period | 20 days | to 26 October 2017 |
Wind | ||
Highest Wind Gust | 136 kts | at 04:25 on 05 March 2019 |
Highest Wind Speed Average | 40 kts | at 14:10 on 16 October 2017 |
Highest Daily Wind Run | 578.2 nm | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 968.21 mb | at 05:01 on 28 December 2020 |
Highest Pressure (sl) | 1050.53 mb | at 10:12 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/01/2021 10:50:00
powered by
Cumulus v1.9.4 (1099)