Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Records began on 14 December 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | at 17:33 on 18 July 2022 |
Lowest Temperature | -6.9 °C | at 07:07 on 16 December 2022 |
Highest Dew Point | 23.1 °C | at 13:23 on 12 August 2020 |
Lowest Dew Point | -49.3 °C | at 06:48 on 17 March 2022 |
Highest Apparent Temperature | 31.9 °C | at 17:44 on 22 July 2021 |
Lowest Apparent Temperature | -16.6 °C | at 23:30 on 26 November 2021 |
Lowest Wind Chill Temperature | -13.7 °C | at 06:38 on 01 March 2018 |
Highest Heat Index | 32.1 °C | at 16:23 on 18 July 2022 |
Highest Minimum | 19.3 °C | at 23:53 on 19 July 2022 |
Lowest Maximum | -1.9 °C | at 12:24 on 01 March 2018 |
Highest Humidity | 100 % | at 06:13 on 22 August 2016 |
Lowest Humidity | 1 % | at 07:26 on 18 October 2021 |
Highest Daily Range | 18.8 °C | on 02 July 2019 |
Lowest Daily Range | 0.0 °C | on 16 August 2023 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 17:45 on 03 March 2019 |
Highest Hourly Rainfall | 20.6 mm | at 12:23 on 22 August 2023 |
Highest Daily Rainfall | 67.4 mm | on 15 December 2018 |
Highest Monthly Rainfall | 279.6 mm | October 2023 |
Longest Dry Period | 26 days | to 09 June 2023 |
Longest Wet Period | 23 days | to 13 November 2023 |
Wind | ||
Highest Wind Gust | 136 kts | at 04:25 on 05 March 2019 |
Highest Wind Speed Average | 56 kts | at 23:00 on 26 November 2021 |
Highest Daily Wind Run | 869.1 nm | on 26 November 2021 |
Pressure | ||
Lowest Pressure (sl) | 960.52 mb | at 12:10 on 04 November 2023 |
Highest Pressure (sl) | 1050.53 mb | at 10:12 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/12/2023 16:20:00
powered by
Cumulus v1.9.4 (1099)