Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Records began on 14 December 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.0 °C | at 06:27 on 26 October 2024 |
Lowest Temperature | -67.8 °C | at 07:18 on 21 September 2024 |
Highest Dew Point | 70.0 °C | at 06:28 on 26 October 2024 |
Lowest Dew Point | -69.0 °C | at 04:48 on 02 December 2024 |
Highest Apparent Temperature | 168.7 °C | at 06:28 on 26 October 2024 |
Lowest Apparent Temperature | -81.4 °C | at 05:06 on 23 November 2024 |
Lowest Wind Chill Temperature | -100.4 °C | at 05:06 on 23 November 2024 |
Highest Heat Index | 506.6 °C | at 06:27 on 26 October 2024 |
Highest Minimum | 19.3 °C | at 23:53 on 19 July 2022 |
Lowest Maximum | -1.9 °C | at 12:24 on 01 March 2018 |
Highest Humidity | 100 % | at 06:13 on 22 August 2016 |
Lowest Humidity | 1 % | at 07:26 on 18 October 2021 |
Highest Daily Range | 137.8 °C | on 26 October 2024 |
Lowest Daily Range | 0.0 °C | on 16 August 2023 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 17:45 on 03 March 2019 |
Highest Hourly Rainfall | 20.6 mm | at 12:23 on 22 August 2023 |
Highest Daily Rainfall | 67.4 mm | on 15 December 2018 |
Highest Monthly Rainfall | 279.6 mm | October 2023 |
Longest Dry Period | 35 days | to 07 January 2024 |
Longest Wet Period | 23 days | to 13 November 2023 |
Wind | ||
Highest Wind Gust | 136 kts | at 04:25 on 05 March 2019 |
Highest Wind Speed Average | 56 kts | at 23:00 on 26 November 2021 |
Highest Daily Wind Run | 869.1 nm | on 26 November 2021 |
Pressure | ||
Lowest Pressure (sl) | 960.52 mb | at 12:10 on 04 November 2023 |
Highest Pressure (sl) | 1050.53 mb | at 10:12 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/01/2025 02:00:01
powered by
Cumulus v1.9.4 (1099)