Haverfordwest Airfield (EGFE) weather
Latitude N 51° 49' 50" Longitude W 04° 58' 12" Elevation 159 ft
Records began on 14 December 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.8 °C | at 05:53 on 01 January 2022 |
Lowest Temperature | -5.7 °C | at 06:07 on 19 January 2024 |
Highest Dew Point | 12.1 °C | at 13:13 on 14 January 2020 |
Lowest Dew Point | -48.1 °C | at 11:16 on 12 January 2022 |
Highest Apparent Temperature | 12.8 °C | at 12:41 on 14 January 2020 |
Lowest Apparent Temperature | -9.9 °C | at 02:47 on 27 January 2019 |
Lowest Wind Chill Temperature | -6.3 °C | at 01:56 on 19 January 2024 |
Highest Heat Index | 14.8 °C | at 05:53 on 01 January 2022 |
Highest Minimum | 12.1 °C | at 19:20 on 01 January 2022 |
Lowest Maximum | 2.4 °C | at 00:00 on 09 January 2021 |
Highest Humidity | 100 % | at 07:45 on 07 January 2019 |
Lowest Humidity | 1 % | at 15:39 on 01 January 2022 |
Highest Daily Range | 12.5 °C | on 19 January 2024 |
Lowest Daily Range | 1.2 °C | on 12 January 2019 |
Rainfall | ||
Highest Rain Rate | 460.8 mm/hr | at 19:43 on 15 January 2020 |
Highest Hourly Rainfall | 13.0 mm | at 18:06 on 08 January 2024 |
Highest Daily Rainfall | 53.6 mm | on 08 January 2024 |
Highest Monthly Rainfall | 134.8 mm | January 2021 |
Longest Dry Period | 35 days | to 07 January 2024 |
Longest Wet Period | 13 days | to 15 January 2023 |
Wind | ||
Highest Wind Gust | 70 kts | at 04:25 on 21 January 2021 |
Highest Wind Speed Average | 42 kts | at 15:00 on 12 January 2023 |
Highest Daily Wind Run | 785.2 nm | on 12 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 975.79 mb | at 11:14 on 02 January 2024 |
Highest Pressure (sl) | 1050.53 mb | at 10:12 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/09/2024 23:40:00
powered by
Cumulus v1.9.4 (1099)